Material
Hydraulic Scraper Wiper Seal With Stainless Steel Rubber for bearing
Color
PU or NBR or Viton+METAL(stainless steel or iron)
Function
wiper seal,dust seal,oil resistance,abrasion resistance,solven resistance
Temperature
-40~+120°c
Hardness
90-95 Shore A
Application
agricultural machinery, hydraulic presses, injection moulding machines, hydraulic controlling systems, forklifts, cranes, rolling machines, handling machinery
1 | 38.1*50.9*6.35 |
2 | 38.1*57.2*9.525 |
3 | 44.45*62.1*9.525 |
4 | 45*55*4 |
5 | 45*55*6 |
6 | 45*60*4 |
7 | 50*60*4 |
8 | 50*65*4 |
9 | 50*65*6 |
10 | 50*75*12 |
11 | 50.8*68.5*9.525 |
12 | 55*65*4 |
13 | 55*70*4 |
14 | 55*70*5 |
15 | 57*76*9.525 |
16 | 57.5*69.95*6.35 |
17 | 60*70*4 |
18 | 60*70*5 |
19 | 60*75*4 |
20 | 60*80*12 |
21 | 63.5*82.7*9.525 |
22 | 65*80*4 |
23 | 69.5*95.5*12.7 |
24 | 70*84*8 |
25 | 70*85*4 |
26 | 70*85*5 |
27 | 70*85*6 |
28 | 70*85*8 |
29 | 70*90*12 |
30 | 70*95*8 |
31 | 71*86*4 |
32 | 75*90*4 |
33 | 75*90*5 |
34 | 76.2*102*12.7 |
35 | 80*100*8 |
36 | 80*90*5 |
37 | 80*90*6 |
38 | 80*95*4 |
39 | 80*95*5 |
40 | 80*95*8 |
41 | 82.5*108*8 |
42 | 83.5*108.2*12.7 |
43 | 85*100*5 |
44 | 85*100*8 |
45 | 88*101.5*8 |
46 | 88.9*114.3*12.7 |
47 | 90*100*7 |
48 | 90*105*4 |
49 | 90*105*6 |
50 | 90*105*8 |
51 | 90*110*12 |
52 | 90*110*8 |
53 | 95*110*6 |
54 | 95*110*8 |
55 | 97.1*120*12.7 |
56 | 100*112*8 |
57 | 100*115*4 |
58 | 100*115*6 |
59 | 100*116*8 |
60 | 100*115*8 |
61 | 100*117.5*8 |
62 | 100*120*7 |
63 | 100*125*6 |
64 | 101.6*117.63*7.92 |
65 | 105*120*7 |
66 | 110*120*6 |
67 | 110*120*7 |
68 | 110*125*6 |
69 | 110*125*8 |
70 | 110*130*8 |
71 | 110*135*8 |
72 | 114.3*133.5*7.92 |
73 | 115*125*6 |
74 | 115*130*8 |
75 | 115*135*8 |
76 | 115*138*8 |
77 | 120*125*8 |
78 | 120*130*7 |
79 | 120*140*6 |
80 | 120*140*8 |
81 | 125*135*8 |
82 | 125*140*8 |
83 | 125*145*8 |
84 | 125*148*8 |
85 | 130*140*7 |
86 | 130*150*8 |
87 | 135*150*8 |
88 | 140*155*8 |
89 | 140*160*8 |
90 | 160*180*10 |
91 | 80*95*8 DLI |
92 | 90*106*8 DLI |
93 | 100*116*8 DLI |
94 | 50.8*63.5*6.35 DLI |
95 | 57.15*69.85*6.35 DLI |
96 | 44.45*57.15*6.35 DLI |
97 | 82.55*95.25*7.95 DLI |
98 | 63.5*76.2*4.76 DLI |
Contact: Allen Liu
Phone: +86-152 2983 3229
Tel:
Add: NO32.Liyuan Road,Lianhu district,Xi'an city,Shaan'xi province,China.710016
NO32.Liyuan Road,Lianhu district,Xi'an city,Shaan'xi province,China.710016
+86-152 2983 3229