Hydraulic sealing systems for earth moving/construction machinery, agriculture machinery, agricultural/forestry machinery, material handling, industrial hydraulics, vehicle engineering and mining.
• Type Seals:
Rod & piston seals, UN, UHS, DHS, IDU, ODU, JA, GA, DKB, DLI, wipers, flange seals, guide tape & rings, rotary distributor seals, diaphragms (Rubber & PUR), accumulator Seals, specials.
The rod seals is the most critical seal on any type of fluid power equipment preventing leakage of fluid from within the cylinder to the outsise. Leakage through the rod seal can reduce equipment performance, and also in extreme cases can cause environmental issue
Piston seals or piston rings are used in hydraulic cylinders for fluid sealing and are designed to ensure that pressurised fluid does not leak across the cylinder head as the system pressure pushes the piston down the cyliner bore.
Rod & Piston seals are equal lip-seal which can be used for both piston seal and rod seal. they're also the most critical seals on any type of fluid power equipment preventing leakage of fluid from within the cylinder to the outside. Leakage through the rod or piston seal can reduct equipment performance, and also in extreme cases can cause environmental issues.
• Basic materials:
NBR, HNBR, FKM, polyurethane, PTFE , fabric and metal reinforced elastomers and plastics
ODU SIZE LIST | ||
16*10*8 | 125*113*14 | 310*284*24 |
18*12*8 | 130*114*18 | 320*296*24 |
20*14*8 | 130*118*14 | 330*306*24 |
22*16*8 | 135*119*18 | 340*316*24 |
24*18*8 | 135*123*14 | 350*326*12 |
25*19*8 | 140*124*18 | 360*336*24 |
28*22*8 | 140*128*14 | 380*356*24 |
30*22*10 | 145*129*18 | 400*376*24 |
32*24*10 | 145*133*14 | 420*396*24 |
35*27*10 | 150*134*18 | |
36*28*10 | 150*138*14 | |
40*32*10 | 155*139*18 | |
45*37*10 | 155*143*14 | |
50*42*10 | 160*148*14 | |
55*43*14 | 160*144*18 | |
55*47*10 | 165*149*18 | |
56*44*14 | 165*153*14 | |
56*48*10 | 170*154*18 | |
60*48*14 | 175*159*18 | |
63*51*14 | 180*164*18 | |
65*53*14 | 185*169*18 | |
70*58*14 | 190*174*18 | |
75*63*14 | 195*179*18 | |
80*68*14 | 200*184*18 | |
85*73*14 | 210*194*18 | |
90*78*14 | 215*199*18 | |
95*83*14 | 220*204*18 | |
100*88*14 | 225*209*18 | |
100*84*18 | 230*214*18 | |
105*89*18 | 240*224*18 | |
105*93*14 | 245*229*18 | |
110*98*14 | 250*234*18 | |
110*94*18 | 260*244*18 | |
115*99*18 | 265*249*18 | |
115*103*14 | 270*254*18 | |
120*104*18 | 280*264*18 | |
120*108*14 | 290*274*18 | |
125*109*18 | 300*284*18 |
IDU SIZE LIST | ||
10*16*8 | 105*117*14 | 265*281*18 |
12*18*8 | 105*121*18 | 270*286*18 |
14*20*8 | 110*122*14 | 280*296*18 |
16*22*8 | 110*126*18 | 290*306*18 |
16*24*10 | 115*127*14 | 295*311*18 |
18*24*8 | 115*131*18 | 300*316*18 |
18*26*10 | 120*132*14 | 310*334*24 |
20*26*8 | 120*136*18 | 320*344*24 |
20*28*10 | 125*137*14 | 330*354*24 |
22*28*8 | 125*141*18 | 340*364*24 |
22*30*10 | 130*142*14 | 350*374*24 |
25*31*8 | 130*146*18 | 360*384*24 |
25*33*10 | 135*147*14 | 380*404*24 |
28*34*8 | 135*151*18 | 400*424*24 |
28*36*10 | 140*152*14 | 420*444*24 |
30*38*8 | 140*156*18 | |
30*38*10 | 145*157*14 | |
32*40*10 | 145*161*18 | |
34*42*10 | 150*162*14 | |
35*43*10 | 150*166*18 | |
36*44*10 | 155*167*14 | |
40*48*10 | 155*171*18 | |
45*53*10 | 160*172*14 | |
50*58*10 | 160*176*18 | |
52*60*10 | 165*181*18 | |
55*63*10 | 170*186*18 | |
55*67*14 | 175*191*18 | |
56*64*10 | 180*196*18 | |
56*68*10 | 185*201*18 | |
60*72*10 | 190*206*18 | |
63*75*14 | 195*211*18 | |
65*77*14 | 200*216*18 | |
70*82*14 | 205*221*18 | |
72*84*14 | 210*226*18 | |
75*87*14 | 215*231*18 | |
80*92*14 | 220*236*18 | |
85*97*14 | 225*241*18 | |
86*98*14 | 230*246*18 | |
88*100*14 | 235*251*18 | |
90*102*14 | 240*256*18 | |
95*107*14 | 250*266*18 |
Contact: Allen Liu
Phone: +86-152 2983 3229
Tel:
Add: NO32.Liyuan Road,Lianhu district,Xi'an city,Shaan'xi province,China.710016
NO32.Liyuan Road,Lianhu district,Xi'an city,Shaan'xi province,China.710016
+86-152 2983 3229