Manufacturers of Power Steering Rack Seal, complete models, quality assurance, even if we do not have Power Steering Rack Seal, we can customize Power Steering Rack Seal, because we have our own mold workshop, we are more professional technical team of Power Steering Rack Seal
XI'AN WEI SHENG MACHINERY PARTS CO.,LTD has specialized in the development and production of sealing systems which were used in
the Metallurgical,Mining, Agriculture machinery,Electrical,Auto, Engineering machinery,Light industrial machinery and Electrical
appliance manufacturing industries.They have rich experience in designing and manufactureing PTFE PU PLASTIC RUBBER and so on.
BABSLCFW/油封 | BABSLCFW/油封 | BABSLCFW/油封 | BABSLCFW/油封 | BABSLTCN/油封 | CNFOWK/减速机油封 |
(高压氟胶) | (高压氟胶) | (高压氟胶) | (高压氟胶) | (高压氟胶) | |
13*19*2.5伊顿控制阀油封 | 28.97*50.8*7 NOK TCV 343573A 34.92*53.98*9.52 | 50*72*7/MCR3的轴封 AP1709H 30*50*11 | XP0809E55*78*9.5 | AP1148F/22*42*11 | 189.5*230*16/ZF-16/10 |
16*30*7 17*30*6 | 29*51*7 30*62*7 1 | 47.56*63.5*7 65*85*8 | 102*127*11 | AP1904F/30*52*11 | 135*215*11.5 |
17.46*28.58*5.7/6 19.05*31.75*6.35 | 30*42*6 30*64*5/6.5黑色全包 | NOK TCV 48*62*9 AP2775G 75*95*7 | 65*85*10全包 | AP10331/20*40*11 | 125*162*15/KYB |
19*44.45*6.35 19*35*3/7 | 30*42*7 30*45*10 | 18253V/49.3*63.55*8 80*105*7/7.5 | 60*80*12 | AP1338F/25*45*11 | 120*165*10/14.8 |
19.5*33*7 19*28.56*7 | 30*52*7 32*52*7 (BP4369EO 33*60.27*11)1 | 50*70*7 50.8*63.5*9.53 | 60*90*12 | AP1563J/28*48*11 | 235*265*15/邦飞利 |
20*35*7 12*30*5 | 34.7*63*6(23马达) 32.7*50.8*7 | 50*80*7 50*70*10 | 62*90*12 | AP1978G/34*54*11 | 145*215*14/80 |
20*32*6 19.5*30*6/6.5 | 34.87*50.8*7 31.75*50.8*7.95(5000702) | 50*68*7 66*88*7 | 62*93*12 | BP4561E/35*60*15 | 145*215*14/40 |
22*30*6 29*44*4.72(MSD7285) | 35*47*7 35*47*6 35*52*6 | 50*80.3*7加大 57.15*76.2*9.5 | 35*55*12(AP2086) | AP3527B/70*95*13 | 113*160*10/13 |
22*32*6 20*40*6 | 35*52*6/7 (34.925*47.625*6.35/TCN 131872) | 50*64*10 PVH威格士 90*110*12 | 45*68*7 | AP2507H/42*65*12 | 123*165*10/14.8 |
22*35*6 25*43*9 | 35*48*5.5 35*44.45*7 TCM131725 | 52*72*7 50*70*10 | 70*90*12 | AP2086G/35*55*12 | 125*160*14/4027 |
20*35*6 35*50*6 | 35*54*6 35*48*4.72 | 55*75*7 55*100*7 | 62*93*12 | AP2388E/40*62*11 | 135*175*10/K713 |
24*34*6.3 35*55*6 | 35*56*7 35*56*12 35*65*6.5 | 55*70*7 65*100*7 | 62*90*12 | AP3154H/58*80*12 | 113*150*10 |
24*38*7 25*38*7(全包) | 35*62*10四氟防尘黑色 36*47*7 | 55*90*7 55*68*8 | 60*85*12 | AP3409F/65*90*13 | 125*180*12/15 |
25*35*6 25*44.4*7 | 36.32*50.8*8.7 38*58*7 | 57.15*79.38*11.11 55*80*8/10蓝 | 55*80*12 | AP2864I/50*72*12 | 110*160*13 |
25*35*7 25*52*6/5 | 37.7*62*6(089泵) 40*65*7 | 60.33*88.90*11.13 66*85*10 | 50*75*12 | AP3297H/62*85*12 | 140*220*13 |
25*37*7 25*36*6 | 37.6*63*6(23泵) 38*50*6 | 60*106*7 60*80*10 | 38*62*10 | AP2668G/45*68*12 | 144*185*17平 |
25*47*7 25*40*7 | 40*55*6 40*60*7 | 60*110*7 72*95*6 | 30*45*10 | AP2791G/48*70*12 | 135*175*15大金 |
25*40*8.9 24.61*44.45*6.35 | 40*67*7 40*70*8 | 62*85*7 65*90*7 | 25*42*12 | AP3222B/60*82*12 | 130*180*16 |
25.4*44.4*6.3 (25*44.6*9.5铁壳) | 40*62*6 铁/胶 40*70*5 | 65*88*7 65*80*7 | 60*85*7 | AP3055F/55*78*12 | 144*185*17/45高 |
26*42*7 25.4*44.45*7 | 40*80*7 38.1*50.8*6.35(5000484) | 65*97*7 70*85*7/8 | 50*65*8 | AP0494F 72*95*13 | 160*210*13/16 |
26*34*7 47*67*9 | 40*52*6 45*52*4(防尘圈) | 70*90*7 72*95*7 | TA90*124*12 | 75*95*11 70*90*12 | 140*192*19.2 |
26*38*6.5 48*62*7 | 40*63*7 40*72*7 | 73*90*7 75*90*7/8 | 57.15*76.2*9.5 | 75*95*13 | 145*192*18.9 |
26*37*7 49.23*62.71*7 | 41.28*60.35*9.5 41.25*50.8*7 | 75*120*7 75*100*10 | BP4561E | 75*100*13 | 减速机机油尺 |
27*33*3.2 60*80*12 | 42*55*6 42*57*7 | 80*100*7 85*105*8 | 70*90*10 | 80*105*15 | 减速机塑料后盖 |
27*40*7 | 42*62*7 43*58*7 | 90*110*7 85*110*8 | 35*52*11 | 80*105*13 | 观察镜M22*1.5 |
27*41.6*6.5 | 44.45*60*7 42*72*7 1 | 105*160*7 105*130*7.5 | 38*58*11 AP2240G | 90*115*13 | 观察镜M36*1.5 |
27*35*6/5.5 | 44.45*57.15*7.9 | 110*125*7 130*160*7.5 | 55*75*12UP0803E | 95*120*15 | 塑料透气阀 |
27*37*3.5+铜片 | 44.45*63*8.2 | 150*164*5/5.5 150*180*8.5 | 55.5*75*9 | 85*110*13 | 搅拌车滤芯红盖带牙 |
27*38.5*5.6 | 45*62*7 45*62*12 | 170*200*8 230*255*8 | 110*130*12 | AP4063B 100*125*13 | 搅拌车滤芯红盖不带牙 |
27*38*6.5 | 45*65*4.7 45*58*7 | 185*205*10.5 160*185*8.5 | TCV 135*170*12蓝 | AP4153H 105*135*14 | 搅拌车气控箱总成130元 |
28*40*4黑色 | 45*65*7 45*75*8 | 240*270*8.5 260*280*10(单唇氟胶18hd) | TCV 70*125*12蓝 | AP4212B 110*140*14 | 125*180*13/49外贸专用 |
28*38*4黑色 | 45*80*7 50*72*9 AP2861 1 | 177.1*159*6.5*7.7 TBV 140*160*12 | 235*275*15 | AP4282G 115*145*14 | 散热器开关塑料20 |
28.56*48*5.5 | 46*68*7 | 80*95*7 85*99*8 (NOK BH2577F) | AP4346B 120*150*14 | 散热器开关铁盒55 | |
28*50.8*6 | 47*62*7 | 80*110*8 120*140*7.5/8 | AP4399E 125*155*14 | ||
28.56*42*5.5 | 35*47.4*7 P/N51155-5 | 76.2*95.25*9.53 1 105*160*12 TBV | AP4451G 130*160*14 | ||
28*40*6/7 | 36*47*7 | 53*72*7(202843VSEC) TCV 170*200*14 | AP4542F 140*170*14 | ||
28.87*41.2*6.57铁 萨奥42L28/41 | 55.5*75*9半铁半胶 | 80*120*8 | AP4624G 150*180*14 | ||
30*48*7 29.36*42.88*7.95 | 55*72*7 55*75*12 | 180*230*8.5 | 160*190*16 | ||
30*54*6/7 30*40*6 | 50*65*7 50*90*10 | 175*210*25转芯CHO | AR0995H | ||
30*52*7 | AR0995H 20*32*6.5/8.6 97*130*10 | TA170*203*16 | UP0449E34.9*57.15*8.85 | ||
32.7*50.8*9 | 70*100*6.5/5.5马达油封 62.5*100 马达 | TA氟胶270*310*16 | UP0234E/38.1*57.15*9.5 | ||
31.75*44.45*6.35 TCM 12202 | 95*170*7.3马达油封 70*105*12 马达 | TC氟胶170*200*16 | UP0445E/44.45*63.5*8.89 | ||
28*36*6 | 78*110*12.4马达油封 78*131*11 星轮马达油封 | 100*120*7/7.5 | UP0450E/33.34*72.39*9.5 |
Contact: Allen Liu
Phone: +86-152 2983 3229
Tel:
Add: NO32.Liyuan Road,Lianhu district,Xi'an city,Shaan'xi province,China.710016
NO32.Liyuan Road,Lianhu district,Xi'an city,Shaan'xi province,China.710016
+86-152 2983 3229