468 1/4 19-1/2 20 0.275 19.455 ± .090 6.99 494.16 ± 2.29
469 1/4 20 20-1/2 0.275 19.955 ± .095 6.99 506.86 ± 2.41
470 1/4 21 21-1/2 0.275 20.955 ± .095 6.99 532.26 ± 2.41
471 1/4 22 22-1/2 0.275 21.955 ± .100 6.99 557.66 ± 2.54
472 1/4 23 23-1/2 0.275 22.94 ± .105 6.99 582.68 ± 2.67
473 1/4 24 24-1/2 0.275 23.94 ± .110 6.99 608.08 ± 2.79
474 1/4 25 25-1/2 0.275 24.94 ± .115 6.99 633.48 ± 2.92
475 1/4 26 26-1/2 0.275 25.94 ± .120 6.99 658.88 ± 3.05
901 0.056 0.185 ± .005 1.42 4.7 ± .13
902 0.064 0.239 ± .005 1.63 6.07 ± .13
903 0.064 0.301 ± .005 1.63 7.65 ± .13
904 0.072 0.351 ± .005 1.83 8.92 ± .13
905 0.072 0.414 ± .005 1.83 10.52 ± .13
906 0.078 0.468 ± .005 1.98 11.89 ± .13
907 0.082 0.53 ± .007 2.08 13.46 ± .18
908 0.087 0.644 ± .009 2.21 16.36 ± .23
909 0.097 0.706 ± .009 2.46 17.93 ± .23
910 0.097 0.755 ± .009 2.46 19.18 ± .23
911 0.116 0.863 ± .009 2.95 21.92 ± .23
912 0.116 0.924 ± .009 2.95 23.47 ± .23
913 0.116 0.986 ± .010 2.95 25.04 ± .25
914 0.116 1.047 ± .010 2.95 26.59 ± .25
916 0.116 1.171 ± .010 2.95 29.74 ± .25
918 0.116 1.355 ± .012 2.95 34.42 ± .30
920 0.118 1.475 ± .014 3 37.47 ± .36
924 0.118 1.72 ± .014 3 43.69 ± .36
928 0.118 2.09 ± .018 3 53.09 ± .46
932 0.118 2.337 ± .018 3 59.36 ± .46
Contact: Allen Liu
Phone: +86-152 2983 3229
Tel:
Add: NO32.Liyuan Road,Lianhu district,Xi'an city,Shaan'xi province,China.710016
NO32.Liyuan Road,Lianhu district,Xi'an city,Shaan'xi province,China.710016
+86-152 2983 3229