Special design with PU or felt composed which can increase the dust-proof capability. O.D.Range Temperature Range Pressure Range Velocity 30-250mm -40ºC-250ºC ≤0.3bar ≤10m/s
|
|||||||||||||||||||||||||||||
30*44*14 | COMBI SF13 | ||||||||||||||||||||||||||||
30*44*17 | |||||||||||||||||||||||||||||
35*50*10 | |||||||||||||||||||||||||||||
35*50*13 | |||||||||||||||||||||||||||||
35*52*10 | |||||||||||||||||||||||||||||
35*52*16 | Combi | ||||||||||||||||||||||||||||
35*60*18.5 | |||||||||||||||||||||||||||||
35*62*12 | |||||||||||||||||||||||||||||
35*72*12 | |||||||||||||||||||||||||||||
37*52*16 | |||||||||||||||||||||||||||||
40*55*10 | |||||||||||||||||||||||||||||
40*55*15.5 | |||||||||||||||||||||||||||||
40*58*10 | |||||||||||||||||||||||||||||
40*60*18.5 | COMBI SF6 | ||||||||||||||||||||||||||||
40*60*25 | COMBI | ||||||||||||||||||||||||||||
40*62*10 | |||||||||||||||||||||||||||||
40*65*18.5 | |||||||||||||||||||||||||||||
40*65*27.5 | |||||||||||||||||||||||||||||
40*68*14 | |||||||||||||||||||||||||||||
42*62*14 | COMBI | ||||||||||||||||||||||||||||
42*62*21.5 | COMBI SF6 | ||||||||||||||||||||||||||||
42*62*23 | |||||||||||||||||||||||||||||
45*60*16 | Combi | ||||||||||||||||||||||||||||
45*62*11 | |||||||||||||||||||||||||||||
45*62*11.2 | |||||||||||||||||||||||||||||
45*65*12 | COMBI | ||||||||||||||||||||||||||||
45*65*15 | COMBI SF13 | ||||||||||||||||||||||||||||
45*65*18.5 | |||||||||||||||||||||||||||||
45*65*25 | COMBI | ||||||||||||||||||||||||||||
45*75*27.5 | |||||||||||||||||||||||||||||
45*70*14/17 | RWDR KASSETTED | ||||||||||||||||||||||||||||
46.15*80*16.5 | COMBI SF6 | ||||||||||||||||||||||||||||
47*65*19 | |||||||||||||||||||||||||||||
47*65*16.5 | |||||||||||||||||||||||||||||
48*65*11 | |||||||||||||||||||||||||||||
48*65*16.5 | |||||||||||||||||||||||||||||
48*74*13 | |||||||||||||||||||||||||||||
48*74*18.5 | COMBI | ||||||||||||||||||||||||||||
50*65*18 | |||||||||||||||||||||||||||||
50*75*12 | |||||||||||||||||||||||||||||
50*72*16.5 | |||||||||||||||||||||||||||||
55*80*11 | COMBI | ||||||||||||||||||||||||||||
55*72*12 | |||||||||||||||||||||||||||||
55*80*16 | |||||||||||||||||||||||||||||
52*72*16.5 | |||||||||||||||||||||||||||||
55*82*16.5 | COMBI | ||||||||||||||||||||||||||||
56*75*16.5 | |||||||||||||||||||||||||||||
56*75*22.5 | COMBI | ||||||||||||||||||||||||||||
56*80*16 | |||||||||||||||||||||||||||||
58*82*16 | |||||||||||||||||||||||||||||
57*72*11 | |||||||||||||||||||||||||||||
58*80*16.5 | |||||||||||||||||||||||||||||
60*80*12 | COMBI | ||||||||||||||||||||||||||||
60*75*16 | |||||||||||||||||||||||||||||
60.33*79.4*9.5/11.2 | BASLRDX7 | ||||||||||||||||||||||||||||
62*80*11 | |||||||||||||||||||||||||||||
65*90*20 | COMBI SF19 | ||||||||||||||||||||||||||||
65*92*14 | |||||||||||||||||||||||||||||
65*92*18 | |||||||||||||||||||||||||||||
65*98*15 | |||||||||||||||||||||||||||||
68*85*12 | |||||||||||||||||||||||||||||
70*90*16.5 | |||||||||||||||||||||||||||||
70*95*15 | |||||||||||||||||||||||||||||
74*91*12 | |||||||||||||||||||||||||||||
75*102*14 | COMBI | ||||||||||||||||||||||||||||
75*95*16.5 | |||||||||||||||||||||||||||||
80*110*16 | |||||||||||||||||||||||||||||
80*100*18 | |||||||||||||||||||||||||||||
85*110*16 | |||||||||||||||||||||||||||||
90*102*13 | |||||||||||||||||||||||||||||
90*120*13 | |||||||||||||||||||||||||||||
95*120*13 | |||||||||||||||||||||||||||||
100*130*16 | |||||||||||||||||||||||||||||
105*125*16 | |||||||||||||||||||||||||||||
105*130*12 | |||||||||||||||||||||||||||||
105*140*16 | |||||||||||||||||||||||||||||
110*130*12 | |||||||||||||||||||||||||||||
110*130*16 | |||||||||||||||||||||||||||||
110*150*16 | |||||||||||||||||||||||||||||
112*140*13.2 | |||||||||||||||||||||||||||||
120*150*15 | |||||||||||||||||||||||||||||
120*150*16 | COMBI | ||||||||||||||||||||||||||||
130*154*18 | |||||||||||||||||||||||||||||
130*160*16 | |||||||||||||||||||||||||||||
130*170*16 | |||||||||||||||||||||||||||||
136*165.5*15 | |||||||||||||||||||||||||||||
136*165.5*16 | |||||||||||||||||||||||||||||
140*170*16 | |||||||||||||||||||||||||||||
145*170*16 | |||||||||||||||||||||||||||||
150*170*16 | |||||||||||||||||||||||||||||
155*176*16 | |||||||||||||||||||||||||||||
155*176*16 | COMBI | ||||||||||||||||||||||||||||
165*190*17 | |||||||||||||||||||||||||||||
170*190*15 | |||||||||||||||||||||||||||||
170*205*17 | |||||||||||||||||||||||||||||
180*205*17 | |||||||||||||||||||||||||||||
190*215*17 | |||||||||||||||||||||||||||||
190*220*20 | |||||||||||||||||||||||||||||
229*250*20 |
Contact: Allen Liu
Phone: +86-152 2983 3229
Tel:
Add: NO32.Liyuan Road,Lianhu district,Xi'an city,Shaan'xi province,China.710016
NO32.Liyuan Road,Lianhu district,Xi'an city,Shaan'xi province,China.710016
+86-152 2983 3229